NEW STAR quality FHS-1050/1300 Cold and Hot Laminating machine is a versatile machine suitable for various materials and processes. It can be equipped with numerous optional features, including double-sided lamination, embossing, UV curing, hot knife cutting, and chain cutting, enabling multi-functional use and diverse processes to create more aesthetically pleasing and high-quality products. It boasts high production efficiency and can be operated by a single person.
| Mode | FHS-1050 | FHS-1300 |
| Max paper size(W*L) | 1050*1050mm | 1300*1650mm |
| Min paper size(W*L) | 300*300mm | 420*420mm |
| Paper weight | 80-500g/㎡ | 80-500g/㎡ |
| Laminating speed | 0-110/min | 0-110/min |
| Power | 60KWActual power consumption for production(20-25KW/h) | |
| Toatl weight | 8000kg | 9000kg |
| Overall Dimensions | 8600*1800*2000mm | 8600*2160*2000mm |
| Optinal Specifications | W 1050*L 1050/1200/1450/1620mm | |
| W 1250*L 1050/1200/1450/1620mm | ||
The fully automatic feeder system offers high speed, stability, and advanced intelligence, requiring only one operator for loading and parameter setting.


The FHS-1050/1300 Cold and Hot Laminating machine is suitable for both hot and cold lamination, compatible with diverse processes and consumables, and can be optionally equipped with a double-sided lamination function.

The slitting process offers high precision and speed. The equipment allows for pre-setting of slitting width and quantity, and uses photoelectric sensors or encoders to detect the position of the laminated product during transport.

This section consists of a servo motor, conveyor belt, and lifting paper stacking table. Photoelectric sensors or encoders are used to continuously monitor the conveying speed and quantity of the laminated products, ensuring precise synchronization with the main machine speed. The stacking table is equipped with a paper alignment device (side alignment + front alignment), which uses cylinders to push the baffles, aligning the edges of each finished product to ensure neat stacking.

Doubles efficiency by laminating both sides simultaneously, suitable for products requiring double-sided protective lamination.
This process makes the paper and film adhere more closely, and the cured product is more scratch-resistant and waterproof.
Embossing creates raised and recessed textures, enhancing the tactile and visual appeal of the packaging. Customized textures (such as embossed brand logos) can be created, making them difficult to replicate.
Suitable for cutting high-hardness films such as PET, resulting in a smooth cut without burrs.
This FHS-1050/1300 Cold and Hot Laminating machine is suitable for special films: Compatible with high-temperature shrink film, metallized film, and other film materials that are difficult to cut with cold knives.
This pretreatment process uses high-voltage discharge to create tiny pits on the film surface, increasing the film's surface tension. It is often integrated into the unwinding unit of a laminating machine.
| Serial number | Configuration | BRAND |
| 1 | lhverter | INVOICE |
| 2 | PLC | DELTA |
| 3 | Sevo Drive | DELTA |
| 4 | Servo Motor | DELTA |
| 5 | Touch Screen | FLEX |
| 6 | Switch power | MINGWEI |
| 7 | ENCODE | OMRON |
| 8 | SENSOR | OMRON |
| 9 | REALY | SCHNEIDER |
| 10 | BUTTON | SCHNEIDER |
| 11 | SENSOR | OMRON |
| 12 | SWITCH | SCHNEIDER |
| 13 | Magnrtic valve | AIRTAC |
| 14 | AIR PARTS | AIRTAC |
| 15 | BELT | XIBEIKE |
| 16 | Main Motor | CPG Main motor |
| 17 | Temperature module | delta |
| 18 | Vacuum pump | zhengjiang |
| 19 | Bearing | NSK/AHB |
| 20 | Head Feeder | RUN |
(Notes: The brands and specifications of the purchased components listed above are for reference only.)
| Paper feeding system | |||
| Serial number | Configuration | Unit | Amount |
| 1 | Vacuum pump | piece | 1 |
| 2 | Active motor | set | 1 |
| 3 | Paper table motor | set | 2 |
| 4 | Paper feed belt | piece | 8 |
| 5 | Paper exit roller | piece | 1 |
| 6 | Paper exit embossing roller | piece | 1 |
| 7 | Pressure roller | piece | 2 |
| 8 | Feida Head | set | 1 |
| 9 | Exhaust fan | set | 1 |
| Laminating machine | |||
| Serial number | Configuration | Unit | Amount |
| 1 | Drying roller | piece | 1 |
| 2 | Composite main roller | piece | 1 |
| 3 | Composite rubber roller | piece | 1 |
| 4 | Glue diaphragm pump | set | 1 |
| 5 | Rubber roller | piece | 2 |
| 6 | Main motor | set | 2 |
| 7 | Automatic film lifting platform | set | 1 |
| 8 | Exhaust fan | set | 4 |
| 9 | Electromagnetic heating | set | 2 |
| Slitting system | |||
| 1 | Slitting motor | set | 1 |
| 2 | clutch | set | 1 |
| 3 | After drilling | set | 1 |
| 4 | Thin paper anti-rolling device | piece | 1 |
| 5 | Paper feed pressure roller | set | 1 |
| 6 | Traction roller | piece | 2 |
| 7 | Feed roller | piece | 2 |
| 5 | Slitting roller | piece | 1 |
| 6 | Slitting motor | piece | 2 |
| Paper receiving system | |||
| 1 | Motor | set | 2 |
| 2 | steel roller | piece | 1 |
| 3 | conveyor | piece | 8 |
| 4 | slap cardboard | piece | 8 |
| 5 | Motor | piece | 2 |
(Notes: The brands and specifications of the purchased components listed above are for reference only.)
NEW STAR is a professional FHS-1050/1300 Cold and Hot Laminating machine factory. Welcome to contact us and get a quote!








Address
No. 460, Jinhai 1st Road, Economic And Technological Development Zone, Whenzhou City, Zhejiang Province, China
Tel